Meet Report: Nepean Swim Meet Sunday 9th August
Corrimal Swim Club Inc,
Mon Aug 17, 2015 1:21PM
Well done and congratulations to all swimmers that attended the meet on the weekend.
Some awesome PBs were swum with many of our younger swimmers competing in the 100 off strokes and 200 IMs.
Notable performances with big drops in times were:
| Josh Ayrton | 10.36 (100 breast) |
| Bridie DeLutiis | 8.33 (200 IM) |
| Jaimie DeLutiis | 10.76 (200 IM) |
| Eamon Doyle | 13.61 (100 back) |
| Tim Gordon | 8.16 (100 fly) |
| Jake Marsh | 5.63 (50 free) |
| Balin Munro | 12.96 (100 fly) |
| | 15.03 (200 IM) |
| Noah Murphy | 5.30 (100 fly) |
| Saxon Schettino | 10.41 (200 IM) |
| Isabella Wood | 6.29 (100 back) |
| Brayden Woodford | 5.46 (100 back) |
| Jeremy Woodford | 6.16 (100 back) |
The medal tally was
16 GOLD
13 SILVER
9 BRONZE
We had a total of 111 personal best times. Great job guys, lets keep up the hard work and improve our skills!
Last updated:
Sunday March 31, 2019 1:22PM
Author: Sue Smyth